Our flexible LU fund combining investment in bonds and stocks.
Management Fee: 0,66%
Performance Fee: 5% p.a.
Depositary Fee: 0,05%
B&H Flexible LU has more than 10 years of history. This Porfolio are managed sin june 2010. It is a product for investors with a temporal horizon of 3 years.
B&H Flexible LU optimiza la inversión en renta fija y la inversión en renta variable. Su exposición en acciones ha oscilado habitualmente entre el 0% hasta un máximo histórico del 50%, pudiendo sobrepasar este límite.
Medium term (at least three years)
Beginning at any amount
Balanced
Check the B&H Flexible LU investment fund return.
B&H Flexible LU “1”
25% MSCI Pan Euro con dividendos hasta 31/03/19. Desde 01/04/19 MSCI World Total Return Net. 75% Barclays Euro Aggregate 1-3 years. A partir del 01/04 50% MSCI World TR 50% Barclays
BH FLEXIBLE LU | Benchmark | Diferencia | |
---|---|---|---|
2022 | 0,40% | 0,40% | 0,00% |
2021 | 20,60% | 12,30% | 8,30% |
2020 | -0,80% | 4,00% | -4,80% |
2019 | 20,50% | 12,60% | 7,90% |
2018 | -10,30% | -3,90% | -6,40% |
2017 | 14,30% | 4,40% | 9,90% |
2016 | 6,60% | 4,20% | 2,40% |
2015 | 5,40% | 1,50% | 3,90% |
2014 | 1,80% | 7,80% | -6,00% |
2013 | 21,50% | 6,70% | 14,80% |
2012 | 23,20% | 14,40% | 8,80% |
2011 | -7,20% | -0,80% | -6,40% |
2010 | 9,20% | 4,20% | 5,00% |
Net Performance
Past performance does not indicate future results.
SICAV Pigmanort performance, merged with the fund B&H Flexible LU
BH FLEXIBLE LU | Benchmark | Diferencia | |
---|---|---|---|
YTD | 20,60% | 12,30% | 8,30% |
1 Año | 20,60% | 12,30% | 8,30% |
3 Años | 44,20% | 31,30% | 12,90% |
5 Años | 48,00% | 31,70% | 16,30% |
Inicio Jun 2010 | 156,70% | 89,40% | 67,30% |
Accumulative performance from real data.
Net Performance
Past performance does not indicate future results.
SICAV Pigmanort performance, merged with the fund B&H Flexible LU
You can check here other Buy&Hold investment funds and pension plans.