B&H Bonds LU invests 100% in equities.
Management Fee: 0,56%
Performance Fee: 3% p.a.
Depositary Fee: 0,05%
B&H Bonds LU is for moderate investors whose priority is to protect capital during a short-term time horizon, i.e., a period of at least 18 months.
B&H Bonds LU selects corporate bonds for which we believe there is a high probability of recovering the principal and interest.

Short term (at least 12 months)

Beginning at any amount

Moderate
Check the B&H Bonds LU investment fund return.
B&H Bonds LU “1”
Barclays Euro Aggregate Bonds 5-10 Years
| BH BONDS | Benchmark | Diferencia | |
|---|---|---|---|
| 2021 | 4,60% | -1,00% | 5,60% |
| 2020 | 2,00% | 2,80% | -0,80% |
| 2019 | 12,70% | 6,20% | 6,50% |
| 2018 | -4,10% | -1,30% | -2,80% |
| 2017 | 6,80% | 2,40% | 4,40% |
| 2016 | 6,30% | 4,70% | 1,60% |
Net Performance
Past performance does not indicate future results.
SICAV BH Renta Fija performance, merged with the fund B&H Bonds LU
| BH BONDS | Benchmark | Diferencia | |
|---|---|---|---|
| YTD | 4,60% | -1,00% | 5,60% |
| 1 Año | 4,60% | -1,00% | 5,60% |
| 3 Años | 20,30% | 8,10% | 12,20% |
| 5 Años | 23,20% | 9,40% | 13,80% |
| Inicio Dic 2015 | 29,70% | 13,50% | 16,20% |
Accumulative performance from real data.
Net Performance
Past performance does not indicate future results.
SICAV BH Renta Fija performance, merged with the fund B&H Bonds LU
You can check here other Buy&Hold investment funds and pension plans.